WELCOME TO VNS MINER
YOUR ONE-STOP-SHOP FOR THE BEST
High-Quality Mining Equipment
ON THE WEB!
- Bitcoin Miner S23 Hyd.
- Function: BTC/BCH/BSV SHA256 Hydro-cooling Miner
- Specifications: 580T 5510W 9.5J/T
Product Glance | Value |
---|---|
Model | S23 Hyd. |
Sub | 580T |
Version | 10 |
Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
Typical hashrate, TH/s(1-1) | 580 |
Power on wall @35℃(1-2), Watt(1-1) | 5510 |
Power efficiency on wall@35℃(1-2), J/T(1-1) | 9.5 |
Detailed Characteristics | Value |
Power Supply Phase | 3 |
Input voltage, Volt(2-1) | 380~415 |
Input frequency range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware Configuration Networking connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 410*170*209 |
Server size (length*width*height, with package), mm | 570*316*430 |
Net weight, kg | 13.5 |
Gross weight, kg | 14.8 |
Environment Requirements | Value |
Inlet coolant temperature, °C | 20~50 |
Coolant flow, L/min | 8.0~10.0 |
Coolant pressure, bar | ≤3.5 |
Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
Diameter of coolant pipe connector, mm | OD10 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
VNS MINER
Welcome to VNS MINER, your one-stop-shop for the best cryptocurrency devices! We’re a team of dedicated cryptocurrency devices enthusiasts who are passionate about providing our customers with the best possible experience.
- FLAT/RM 1802BEVERLY HOUSE93-107 LOCKHART ROAD WANCHAI, HK
- info@vnsminer.com
- 008613500017785